How To Clean Up Wiring On 93 Jeep Yj Converter To Small Blockchevy
The Chrysler HEMI 5.7 (EZB) is a 5.7 fifty (5,654 cc, 345 cu.in.) natural aspirated V8 90° 4-stroke gasoline engine from Chrysler HEMI family. This engine was manufactured from 2003 up to 2009 on Chrysler'south Saltillo Engine found in Ramos Arizpe, United mexican states.
The Chrysler HEMI v.7 EZB engine features a bandage-fe block and 2 aluminum heads with hemispherical combustion chambers, a single camshaft (OHV), and two valves per cylinder (16 valves in total). The Chrysler HEMI v.vii engine used an electronically-controlled Sequential Multi-Port Electronic Fuel Injection organisation, distributorless, coil over plug ignition system with two spark plugs per cylinder and Multi-Displacement System (MDS), which enabled the engine to switch from 8 to four-cylinder operation.
The compression ratio rating is 9.6:1. The cylinder bore and the piston stroke are 99.five mm (three.92 in) and 90.9 mm (3.58 in), respectively.
The HEMI 5.7 EZB produced 345 PS (253 kW; 340 HP) at 5,000 rpm of horsepower and 529 North·1000 (53.9 kg·m, 389.9 ft·lb) at 4,000 rpm of torque for the Chrysler 300C and Dodge Magnum R/T, and 350 PS (257 kW; 347 HP) at five,000 rpm of horsepower and 508 N·thou (51.8 kg·m, 374.4 ft·lb) at 4,000 rpm of maximum torque for other vehicles.
General information
| Engine Specifications | |
| Engine model | Chrysler HEMI 5.7 (EZB) |
| Layout | Four stroke, V8 |
| Fuel blazon | Gasoline (petrol) |
| Production | 2003-2009 |
| Displacement | 5.7 L, 5,654 cc (345.0 cu in) |
| Fuel system | Sequential Multi-Port Electronic |
| Power adder | None |
| Power output | 345 PS (253 kW; 340 HP) at 5,000 rpm 350 PS (257 kW; 347 HP) at five,000 rpm |
| Torque output | 508 N·m (51.8 kg·m, 374.iv ft·lb) at iv,000 rpm 529 N·m (53.9 kg·m, 389.ix ft·lb) at 4,000 rpm |
| Firing order | 1-eight-4-three-6-5-7-2 |
| Weigh: | 245 kg (540 lbs) |
Cylinder block
The HEMI v.7 EZB engine has a cast-iron block with a v-bearings crankshaft supported organisation. The cylinder diameter is 99.5 mm (3.92 in), piston stroke is 90.9 mm (iii.58 in) and the compression ratio rating is 9.6:1. This motor has aluminum blend pistons with two compression and one oil command ring, forged steel connecting rods, and nodular iron crankshaft. The crankshaft principal journal diameter is 65.0 mm (2.56 in) and the crankpin diameter is 54.0 mm (ii.13 in).
| Cylinder block | ||
| Cylinder cake alloy | Cast-fe | |
| Compression ratio: | 9.6:1 | |
| Cylinder diameter: | 99.5 mm (iii.92 in) | |
| Piston stroke: | ninety.9 mm (iii.58 in) | |
| Number of piston rings (compression / oil): | 2/1 | |
| Number of main bearings: | 5 | |
| Cylinder inner diameter (standard): | 99.500 mm (3.9173 in) | |
| Piston skirt diameter (standard): | – | |
| Piston pin outer diameter: | 24.000-24.003 mm (0.9449-0.945 in) | |
| Piston ring side clearance: | Height | 0.020-0.068 mm (0.0008-0.0027 in) |
| Second | 0.020-0.058 mm (0.0008-0.0023 in) | |
| Oil | 0.019-0.229 mm (0.0007-0.009 in) | |
| Piston ring end gap: | Peak | 0.230-0.380 mm (0.0091-0.015 in) |
| Second | 0.350-0.600 mm (0.0138-0.0236 in) | |
| Oil | 0.150-0.660 mm (0.0059-0.026 in) | |
| Ring width: | Peak | one.472-1.490 mm (0.058-0.0587 in) |
| 2d | ane.472-ane.490 mm (0.058-0.0587 in) | |
| Oil (Steel Rails) | 0.447-0.473 mm (0.0176-0.0186 in) | |
| Crankshaft primary journal diameter: | 64.988-65.012 mm (2.5586-2.5595 in) | |
| Crankpin diameter: | 53.992-54.008 mm (two.1257-ii.1263 in) | |
Primary bearing cap bolts tightening procedure and torque specs:
- M12: 27 Nm; ii.75 kg·m; xix.9 ft·lb and plus 90°
- Crossbolts M8: 28 Nm; two.86 kg·chiliad; 20.seven ft·lb)
Subsequently securing bearing cap bolts, make sure crankshaft turns smoothly past hand.
Connecting rod cap bolts
- 21 Nm; 2.xiv kg·m; 15.5 ft·lb and plus 90°
Cylinder head
The cylinder heads are made of aluminum alloy. The engine has a single camshaft and over-head valves. The camshaft is driven past a unmarried timing concatenation. The intake valve head bore is 50.8 mm, the intake duration is 253° the frazzle valve diameter is 39.four mm, the exhaust duration is 253.seven°. The Chrysler HEMI 5.7 EZB engine is equipped with hydraulic valve tappets.
| Cylinder head | ||
| Block head alloy | Aluminum | |
| Valve Arrangement: | OHV, chain bulldoze | |
| Caput surface flatness | – | |
| Valves: | 16 (2 valves per cylinder) | |
| Intake valve timing | 253° | |
| Exhaust valve timing: | 253.7° | |
| Valve caput diameter: | INTAKE | 50.70-fifty.93 mm (1.9961-2.0051 in) |
| EXHAUST | 39.27-29.53 mm (1.5461-ane.1626 in) | |
| Valve length: | INTAKE | 123.38-123.76 mm (4.8575-4.8724 in) |
| Frazzle | 120.47-120.85 mm (4.7429-4.7579 in) | |
| Valve stem bore: | INTAKE | 7.935-vii.953 mm (0.3124-0.3131 in) |
| Exhaust | 7.905-7.925 mm (0.3112-0.312 in) | |
| Valve bound costless length: | 57.three mm (ii.2559 in) | |
| valve elevator: | INTAKE | 12.0 mm (0.4724 in) |
| EXHAUST | 11.70 mm (0.4606 in) | |
Head tightening procedure and torque specs:
M12 bolts:
- Step ane: 34 Nm; 3.47 kg·m; 25.one ft·lb
- Step 2: 54 Nm (5.51 kg·yard; 39.viii ft·lb
- Step 3: Turn all bolts 90°
Cylinder caput cover bolts
- Pace 1: 20 Nm; two.04 kg·yard; 14.eight ft·lb
- Pace 2: 34 Nm; 3.47 kg·thou; 25.1 ft·lb
Maintenance data
| Maximum speed: | 5,800 rpm |
| Oil system | |
| Recommended engine oil | SAE: 5W-20 |
| Oil type | Mopar engine oil or equivalent |
| Engine oil capacity (Refill capacity) | 6.vi Fifty (6.97 US. qt, 5.81 Imp. qt.) |
| Oil force per unit area | Idle speed: 25 kPa (four psi) 3,000 rpm 170-758 kPa (25-110 psi) |
| Ignition system | |
| Spark plug | Champion RE14MCC4 |
| Spark plug gap | 1.14 mm (0.0449 in) |
| Spark plug tightening torque | 20 N·m (2.0 kg·yard, xiv.seven ft·lb)) |
Vehicle applications
| Model | Years Produced |
| Ram Pickup | 2003-2008 |
| Contrivance Durango | 2004–2008 |
| Contrivance Magnum R/T | 2005–2008 |
| Chrysler 300C | 2005–2008 |
| Jeep Grand Cherokee | 2005–2008 |
| Dodge Charger R/T | 2006–2008 |
| Jeep Commander | 2006–2008 |
| Chrysler Aspen | 2007–2008 |
Source: https://www.engine-specs.net/chrysler/hemi-5-7-ezb.html
Posted by: wilsonglond1958.blogspot.com

0 Response to "How To Clean Up Wiring On 93 Jeep Yj Converter To Small Blockchevy"
Post a Comment